Back to home page

Project CMSSW displayed by LXR

 
 

    


Warning, /Alignment/MuonAlignmentAlgorithms/data/Photogrammetry2007.phiz is written in an unsupported language. File is not indexed.

0001 ME+1/2/01 1.57081294 0.000235023
0002 ME+1/2/02 1.7455532 0.000235023
0003 ME+1/2/03 1.92017606 0.000235023
0004 ME+1/2/04 2.09472729 0.000235023
0005 ME+1/2/08 2.79216501 0.000235023
0006 ME+1/2/09 2.96800031 0.000235023
0007 ME+1/2/10 3.14098921 0.000235023
0008 ME+1/2/11 -2.96703787 0.000235023
0009 ME+1/2/12 -2.79213084 0.000235023
0010 ME+1/2/13 -2.61729556 0.000235023
0011 ME+1/2/14 -2.44281007 0.000235023
0012 ME+1/2/15 -2.26774797 0.000235023
0013 ME+1/2/16 -2.09280994 0.000235023
0014 ME+1/2/17 -1.91892957 0.000235023
0015 ME+1/2/18 -1.74585921 0.000235023
0016 ME+1/2/19 -1.57038664 0.000235023
0017 ME+1/2/20 -1.39611386 0.000235023
0018 ME+1/2/21 -1.22105122 0.000235023
0019 ME+1/2/22 -1.04739307 0.000235023
0020 ME+1/2/23 -0.87276867 0.000235023
0021 ME+1/2/25 -0.52264128 0.000235023
0022 ME+1/2/26 -0.34874403 0.000235023
0023 ME+1/2/27 -0.17287992 0.000235023
0024 ME+1/2/28 0.00024918 0.000235023
0025 ME+1/2/29 0.17424589 0.000235023
0026 ME+1/2/30 0.34854955 0.000235023
0027 ME+1/2/31 0.52451204 0.000235023
0028 ME+1/2/32 0.69842457 0.000235023
0029 ME+1/2/33 0.87269889 0.000235023
0030 ME+1/2/34 1.04727742 0.000235023
0031 ME+1/2/36 1.39584572 0.000235023
0032 
0033 ME+1/3/01 1.57046183 0.000248967
0034 ME+1/3/02 1.74505117 0.000248967
0035 ME+1/3/03 1.91906657 0.000248967
0036 ME+1/3/04 2.09464523 0.000248967
0037 ME+1/3/05 2.26813337 0.000248967
0038 ME+1/3/06 2.44300326 0.000248967
0039 ME+1/3/07 2.61728332 0.000248967
0040 ME+1/3/12 -2.79297905 0.000248967
0041 ME+1/3/13 -2.61749763 0.000248967
0042 ME+1/3/14 -2.44378423 0.000248967
0043 ME+1/3/15 -2.26944268 0.000248967
0044 ME+1/3/16 -2.09417687 0.000248967
0045 ME+1/3/17 -1.91883508 0.000248967
0046 ME+1/3/18 -1.74491346 0.000248967
0047 ME+1/3/19 -1.56974594 0.000248967
0048 ME+1/3/20 -1.39514193 0.000248967
0049 ME+1/3/21 -1.22162169 0.000248967
0050 ME+1/3/22 -1.04760697 0.000248967
0051 ME+1/3/23 -0.87352943 0.000248967
0052 ME+1/3/24 -0.69898503 0.000248967
0053 ME+1/3/25 -0.52306521 0.000248967
0054 ME+1/3/26 -0.34880258 0.000248967
0055 ME+1/3/27 -0.17513881 0.000248967
0056 ME+1/3/29 0.17449068 0.000248967
0057 ME+1/3/30 0.34919613 0.000248967
0058 ME+1/3/31 0.52481341 0.000248967
0059 ME+1/3/32 0.69873315 0.000248967
0060 ME+1/3/33 0.87245252 0.000248967
0061 ME+1/3/34 1.04745152 0.000248967
0062 ME+1/3/35 1.22131945 0.000248967
0063 ME+1/3/36 1.39606362 0.000248967
0064 
0065 ME+2/1/01 1.65787354 0.000216782
0066 ME+2/1/02 2.00859472 0.000216782
0067 ME+2/1/03 2.35708709 0.000216782
0068 ME+2/1/05 3.0541508 0.000216782
0069 ME+2/1/06 -2.87940996 0.000216782
0070 ME+2/1/07 -2.53056575 0.000216782
0071 ME+2/1/08 -2.18113204 0.000216782
0072 ME+2/1/09 -1.83181152 0.000216782
0073 ME+2/1/10 -1.48321094 0.000216782
0074 ME+2/1/11 -1.1342902 0.000216782
0075 ME+2/1/12 -0.78581727 0.000216782
0076 ME+2/1/13 -0.43633506 0.000216782
0077 ME+2/1/14 -0.08604668 0.000216782
0078 ME+2/1/15 0.26123202 0.000216782
0079 ME+2/1/16 0.61054972 0.000216782
0080 ME+2/1/18 1.30887188 0.000216782
0081 
0082 ME+2/2/01 1.57118825 0.000128913
0083 ME+2/2/03 1.91985788 0.000128913
0084 ME+2/2/05 2.26853634 0.000128913
0085 ME+2/2/06 2.44290463 0.000128913
0086 ME+2/2/07 2.61802367 0.000128913
0087 ME+2/2/08 2.79230231 0.000128913
0088 ME+2/2/09 2.96669862 0.000128913
0089 ME+2/2/10 -3.14078133 0.000128913
0090 ME+2/2/11 -2.96681801 0.000128913
0091 ME+2/2/12 -2.79165259 0.000128913
0092 ME+2/2/13 -2.61781692 0.000128913
0093 ME+2/2/14 -2.4429936 0.000128913
0094 ME+2/2/15 -2.26860313 0.000128913
0095 ME+2/2/17 -1.91923528 0.000128913
0096 ME+2/2/18 -1.74463814 0.000128913
0097 ME+2/2/19 -1.57045286 0.000128913
0098 ME+2/2/20 -1.39585772 0.000128913
0099 ME+2/2/21 -1.22117511 0.000128913
0100 ME+2/2/22 -1.04642414 0.000128913
0101 ME+2/2/23 -0.87208092 0.000128913
0102 ME+2/2/24 -0.69783521 0.000128913
0103 ME+2/2/25 -0.523747 0.000128913
0104 ME+2/2/26 -0.34859602 0.000128913
0105 ME+2/2/27 -0.17461448 0.000128913
0106 ME+2/2/28 -0.00026433 0.000128913
0107 ME+2/2/29 0.1742607 0.000128913
0108 ME+2/2/30 0.3491453 0.000128913
0109 ME+2/2/31 0.52349354 0.000128913
0110 ME+2/2/32 0.69872673 0.000128913
0111 ME+2/2/34 1.04752651 0.000128913
0112 
0113 ME+3/1/01 -1.48383778 0.000241416
0114 ME+3/1/02 -1.13570271 0.000241416
0115 ME+3/1/03 -0.78477024 0.000241416
0116 ME+3/1/04 -0.43691088 0.000241416
0117 ME+3/1/05 -0.08638895 0.000241416
0118 ME+3/1/06 0.26191826 0.000241416
0119 ME+3/1/07 0.61175089 0.000241416
0120 ME+3/1/08 0.95980128 0.000241416
0121 ME+3/1/09 1.30942999 0.000241416
0122 ME+3/1/12 2.3569996 0.000241416
0123 ME+3/1/13 2.70554586 0.000241416
0124 ME+3/1/14 3.05495963 0.000241416
0125 ME+3/1/15 -2.87991027 0.000241416
0126 ME+3/1/16 -2.53096323 0.000241416
0127 ME+3/1/17 -2.18224096 0.000241416
0128 ME+3/1/18 -1.83338146 0.000241416
0129 
0130 ME+3/2/02 -1.39687047 0.000128913
0131 ME+3/2/03 -1.22239157 0.000128913
0132 ME+3/2/04 -1.04762649 0.000128913
0133 ME+3/2/05 -0.87308087 0.000128913
0134 ME+3/2/06 -0.69829104 0.000128913
0135 ME+3/2/07 -0.52384679 0.000128913
0136 ME+3/2/08 -0.34820593 0.000128913
0137 ME+3/2/09 -0.17459087 0.000128913
0138 ME+3/2/10 -0.000234 0.000128913
0139 ME+3/2/11 0.17437896 0.000128913
0140 ME+3/2/12 0.34933828 0.000128913
0141 ME+3/2/13 0.52390345 0.000128913
0142 ME+3/2/14 0.69812928 0.000128913
0143 ME+3/2/16 1.04717871 0.000128913
0144 ME+3/2/17 1.22229923 0.000128913
0145 ME+3/2/18 1.39654982 0.000128913
0146 ME+3/2/19 1.57052893 0.000128913
0147 ME+3/2/20 1.74488239 0.000128913
0148 ME+3/2/21 1.91998087 0.000128913
0149 ME+3/2/22 2.09434121 0.000128913
0150 ME+3/2/23 2.26930732 0.000128913
0151 ME+3/2/24 2.44352909 0.000128913
0152 ME+3/2/25 2.61789472 0.000128913
0153 ME+3/2/26 2.79232546 0.000128913
0154 ME+3/2/27 2.96807277 0.000128913
0155 ME+3/2/28 -3.14127662 0.000128913
0156 ME+3/2/30 -2.79256511 0.000128913
0157 ME+3/2/32 -2.443964 0.000128913
0158 ME+3/2/33 -2.26942683 0.000128913
0159 ME+3/2/34 -2.09476795 0.000128913
0160 ME+3/2/35 -1.91918165 0.000128913
0161 
0162 ME+4/1/01 -1.48420069 0.000272348
0163 ME+4/1/02 -1.13417382 0.000272348
0164 ME+4/1/03 -0.78498951 0.000272348
0165 ME+4/1/04 -0.43587737 0.000272348
0166 ME+4/1/05 -0.08729819 0.000272348
0167 ME+4/1/06 0.26171273 0.000272348
0168 ME+4/1/07 0.61124189 0.000272348
0169 ME+4/1/08 0.96028658 0.000272348
0170 ME+4/1/09 1.30997806 0.000272348
0171 ME+4/1/10 1.65845684 0.000272348
0172 ME+4/1/11 2.00765694 0.000272348
0173 ME+4/1/12 2.35622625 0.000272348
0174 ME+4/1/13 2.70375286 0.000272348
0175 ME+4/1/14 3.05472193 0.000272348
0176 ME+4/1/15 -2.87975988 0.000272348
0177 ME+4/1/16 -2.53178586 0.000272348
0178 ME+4/1/17 -2.18219646 0.000272348
0179 ME+4/1/18 -1.833266 0.000272348
0180 
0181 ME-1/2/01 -1.57059696 0.000235023
0182 ME-1/2/02 -1.39721039 0.000235023
0183 ME-1/2/03 -1.22267606 0.000235023
0184 ME-1/2/04 -1.0473326 0.000235023
0185 ME-1/2/05 -0.87402128 0.000235023
0186 ME-1/2/06 -0.69939721 0.000235023
0187 ME-1/2/07 -0.52486967 0.000235023
0188 ME-1/2/08 -0.35023638 0.000235023
0189 ME-1/2/09 -0.17569198 0.000235023
0190 ME-1/2/10 -0.00044856 0.000235023
0191 ME-1/2/11 0.17407299 0.000235023
0192 ME-1/2/12 0.348736 0.000235023
0193 ME-1/2/13 0.5227995 0.000235023
0194 ME-1/2/14 0.6971134 0.000235023
0195 ME-1/2/15 0.87132552 0.000235023
0196 ME-1/2/16 1.04758737 0.000235023
0197 ME-1/2/17 1.22173719 0.000235023
0198 ME-1/2/18 1.39611194 0.000235023
0199 ME-1/2/19 1.57113972 0.000235023
0200 ME-1/2/20 1.74471609 0.000235023
0201 ME-1/2/21 1.91882725 0.000235023
0202 ME-1/2/22 2.09428829 0.000235023
0203 ME-1/2/23 2.26788111 0.000235023
0204 ME-1/2/24 2.44295471 0.000235023
0205 ME-1/2/25 2.61771125 0.000235023
0206 ME-1/2/26 2.79233944 0.000235023
0207 ME-1/2/27 2.96633008 0.000235023
0208 ME-1/2/28 3.14103311 0.000235023
0209 ME-1/2/29 -2.96746422 0.000235023
0210 ME-1/2/30 -2.79238872 0.000235023
0211 ME-1/2/31 -2.61832836 0.000235023
0212 ME-1/2/32 -2.44382386 0.000235023
0213 ME-1/2/33 -2.26914403 0.000235023
0214 ME-1/2/34 -2.09416177 0.000235023
0215 ME-1/2/35 -1.92056255 0.000235023
0216 ME-1/2/36 -1.74657489 0.000235023
0217 
0218 ME-1/3/01 -1.57152422 0.000248967
0219 ME-1/3/02 -1.39667417 0.000248967
0220 ME-1/3/03 -1.22160419 0.000248967
0221 ME-1/3/04 -1.04698996 0.000248967
0222 ME-1/3/05 -0.87223245 0.000248967
0223 ME-1/3/06 -0.69937365 0.000248967
0224 ME-1/3/07 -0.52347576 0.000248967
0225 ME-1/3/08 -0.34942853 0.000248967
0226 ME-1/3/09 -0.17556989 0.000248967
0227 ME-1/3/10 0.00061002 0.000248967
0228 ME-1/3/11 0.17368154 0.000248967
0229 ME-1/3/12 0.34896149 0.000248967
0230 ME-1/3/13 0.52380239 0.000248967
0231 ME-1/3/14 0.69932472 0.000248967
0232 ME-1/3/15 0.87252309 0.000248967
0233 ME-1/3/16 1.04695334 0.000248967
0234 ME-1/3/17 1.22187344 0.000248967
0235 ME-1/3/18 1.39648875 0.000248967
0236 ME-1/3/19 1.57140072 0.000248967
0237 ME-1/3/20 1.74500708 0.000248967
0238 ME-1/3/21 1.92019965 0.000248967
0239 ME-1/3/22 2.09366427 0.000248967
0240 ME-1/3/23 2.26889166 0.000248967
0241 ME-1/3/24 2.44270528 0.000248967
0242 ME-1/3/25 2.61750378 0.000248967
0243 ME-1/3/26 2.79265367 0.000248967
0244 ME-1/3/27 2.96744476 0.000248967
0245 ME-1/3/28 -3.14148115 0.000248967
0246 ME-1/3/29 -2.96683513 0.000248967
0247 ME-1/3/30 -2.79244099 0.000248967
0248 ME-1/3/31 -2.61892629 0.000248967
0249 ME-1/3/32 -2.4437261 0.000248967
0250 ME-1/3/33 -2.26853319 0.000248967
0251 ME-1/3/34 -2.09518956 0.000248967
0252 ME-1/3/35 -1.91941587 0.000248967
0253 ME-1/3/36 -1.74528977 0.000248967
0254 
0255 ME-2/1/01 -1.48288131 0.000216782
0256 ME-2/1/02 -1.13431391 0.000216782
0257 ME-2/1/03 -0.78600882 0.000216782
0258 ME-2/1/04 -0.43804207 0.000216782
0259 ME-2/1/05 -0.08672462 0.000216782
0260 ME-2/1/06 0.26140025 0.000216782
0261 ME-2/1/07 0.61124882 0.000216782
0262 ME-2/1/08 0.96064778 0.000216782
0263 ME-2/1/09 1.30918572 0.000216782
0264 ME-2/1/10 1.65833597 0.000216782
0265 ME-2/1/11 2.00811047 0.000216782
0266 ME-2/1/12 2.35624148 0.000216782
0267 ME-2/1/13 2.70557603 0.000216782
0268 ME-2/1/14 3.05430559 0.000216782
0269 ME-2/1/15 -2.87942683 0.000216782
0270 ME-2/1/16 -2.53201321 0.000216782
0271 ME-2/1/17 -2.1814867 0.000216782
0272 ME-2/1/18 -1.83374514 0.000216782
0273 
0274 ME-2/2/01 -1.57172905 0.000128913
0275 ME-2/2/02 -1.39732475 0.000128913
0276 ME-2/2/03 -1.22301656 0.000128913
0277 ME-2/2/04 -1.04806855 0.000128913
0278 ME-2/2/05 -0.87341328 0.000128913
0279 ME-2/2/06 -0.69865517 0.000128913
0280 ME-2/2/07 -0.52413439 0.000128913
0281 ME-2/2/08 -0.34904929 0.000128913
0282 ME-2/2/09 -0.17497453 0.000128913
0283 ME-2/2/10 -0.00027654 0.000128913
0284 ME-2/2/11 0.17418203 0.000128913
0285 ME-2/2/12 0.34916246 0.000128913
0286 ME-2/2/13 0.52367558 0.000128913
0287 ME-2/2/14 0.69819248 0.000128913
0288 ME-2/2/15 0.87208356 0.000128913
0289 ME-2/2/16 1.04761841 0.000128913
0290 ME-2/2/17 1.22166967 0.000128913
0291 ME-2/2/18 1.39618187 0.000128913
0292 ME-2/2/19 1.57092095 0.000128913
0293 ME-2/2/20 1.74593478 0.000128913
0294 ME-2/2/21 1.91989559 0.000128913
0295 ME-2/2/22 2.09463059 0.000128913
0296 ME-2/2/23 2.26901315 0.000128913
0297 ME-2/2/24 2.44296104 0.000128913
0298 ME-2/2/25 2.61785531 0.000128913
0299 ME-2/2/26 2.79180312 0.000128913
0300 ME-2/2/27 2.96650343 0.000128913
0301 ME-2/2/28 3.14097864 0.000128913
0302 ME-2/2/29 -2.96734056 0.000128913
0303 ME-2/2/30 -2.79267209 0.000128913
0304 ME-2/2/31 -2.61867176 0.000128913
0305 ME-2/2/32 -2.44394581 0.000128913
0306 ME-2/2/33 -2.26982177 0.000128913
0307 ME-2/2/34 -2.09541064 0.000128913
0308 ME-2/2/35 -1.92066211 0.000128913
0309 ME-2/2/36 -1.74630014 0.000128913
0310 
0311 ME-3/1/01 1.65703228 0.000241416
0312 ME-3/1/02 2.0068358 0.000241416
0313 ME-3/1/03 2.35644807 0.000241416
0314 ME-3/1/04 2.70399048 0.000241416
0315 ME-3/1/05 3.054416 0.000241416
0316 ME-3/1/06 -2.88023093 0.000241416
0317 ME-3/1/07 -2.52966013 0.000241416
0318 ME-3/1/08 -2.17979867 0.000241416
0319 ME-3/1/10 -1.48283381 0.000241416
0320 ME-3/1/11 -1.134273 0.000241416
0321 ME-3/1/12 -0.78466161 0.000241416
0322 ME-3/1/13 -0.43609893 0.000241416
0323 ME-3/1/14 -0.08697161 0.000241416
0324 ME-3/1/15 0.26138729 0.000241416
0325 ME-3/1/16 0.61128876 0.000241416
0326 ME-3/1/17 0.95887934 0.000241416
0327 ME-3/1/18 1.30782717 0.000241416
0328 
0329 ME-3/2/01 1.57075074 0.000128913
0330 ME-3/2/02 1.74506353 0.000128913
0331 ME-3/2/03 1.9196112 0.000128913
0332 ME-3/2/04 2.09442599 0.000128913
0333 ME-3/2/05 2.26819033 0.000128913
0334 ME-3/2/06 2.44310824 0.000128913
0335 ME-3/2/07 2.61855628 0.000128913
0336 ME-3/2/08 2.79271911 0.000128913
0337 ME-3/2/09 2.96711737 0.000128913
0338 ME-3/2/10 -3.14145287 0.000128913
0339 ME-3/2/11 -2.96605921 0.000128913
0340 ME-3/2/12 -2.79181461 0.000128913
0341 ME-3/2/14 -2.44330381 0.000128913
0342 ME-3/2/16 -2.09383548 0.000128913
0343 ME-3/2/17 -1.91969532 0.000128913
0344 ME-3/2/19 -1.57047118 0.000128913
0345 ME-3/2/20 -1.39608963 0.000128913
0346 ME-3/2/21 -1.22142246 0.000128913
0347 ME-3/2/22 -1.04704628 0.000128913
0348 ME-3/2/23 -0.87229909 0.000128913
0349 ME-3/2/24 -0.69851284 0.000128913
0350 ME-3/2/26 -0.34912751 0.000128913
0351 ME-3/2/27 -0.17430552 0.000128913
0352 ME-3/2/28 -0.00096016 0.000128913
0353 ME-3/2/29 0.17362689 0.000128913
0354 ME-3/2/30 0.34881437 0.000128913
0355 ME-3/2/31 0.52396351 0.000128913
0356 ME-3/2/32 0.69792333 0.000128913
0357 ME-3/2/33 0.87296328 0.000128913
0358 ME-3/2/34 1.04721131 0.000128913
0359 ME-3/2/35 1.22084639 0.000128913
0360 ME-3/2/36 1.39656934 0.000128913
0361 
0362 ME-4/1/01 1.65807204 0.000272348
0363 ME-4/1/02 2.00735212 0.000272348
0364 ME-4/1/03 2.3559266 0.000272348
0365 ME-4/1/04 2.70422894 0.000272348
0366 ME-4/1/05 3.05377338 0.000272348
0367 ME-4/1/06 -2.87900284 0.000272348
0368 ME-4/1/07 -2.53131067 0.000272348
0369 ME-4/1/08 -2.18073441 0.000272348
0370 ME-4/1/09 -1.83144379 0.000272348
0371 ME-4/1/10 -1.48345379 0.000272348
0372 ME-4/1/11 -1.13408386 0.000272348
0373 ME-4/1/12 -0.7847717 0.000272348
0374 ME-4/1/13 -0.43542717 0.000272348
0375 ME-4/1/14 -0.08738875 0.000272348
0376 ME-4/1/15 0.26202518 0.000272348
0377 ME-4/1/16 0.61075069 0.000272348
0378 ME-4/1/17 0.96024607 0.000272348
0379 ME-4/1/18 1.31002066 0.000272348