|
||||
Last indexation completed on 2024-12-12 03:12:41 UTC
Name | Size | Date (UTC) | Last indexed | Description | |
---|---|---|---|---|---|
Name | Size | Date (UTC) | Last indexed | Description | |
Parent directory | - | 2024-12-12 03:06:40 | |||
BuildFile.xml | 712 bytes | 2020-07-21 21:23:08 | - | ||
JetEnergyShift.cc | 4994 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:00 | ||
MuonAnalyzer.cc | 8905 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:00 | class ExampleMuonAnalyzer Analyzer of the muon objects \author R. Bellan - CERN <cern.ch">riccardo.bellan@cern.ch> |
|
PatBasicAnalyzer.cc | 5014 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:00 | include <map> |
|
PatBJetTagAnalyzer.cc | 4670 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:00 | include <iostream> |
|
PatBJetTrackAnalyzer.cc | 13080 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:00 | include <algorithm> |
|
PatBJetVertexAnalyzer.cc | 8295 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <algorithm> |
|
PatBTagAnalyzer.cc | 12053 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatElectronAnalyzer.cc | 7002 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | ||
PatJetAnalyzer.cc | 5757 bytes | 2024-09-05 14:04:04 | 2024-09-07 04:37:23 | include <map> |
|
PatJPsiProducer.cc | 3366 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | one line class summary> | |
PatMCMatching.cc | 2837 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatMCMatchingExtended.cc | 4732 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatMuonEDAnalyzer.cc | 503 bytes | 2019-05-31 15:05:12 | 2024-04-06 12:24:01 | This is an example of using the PatMuonAnalyzer class to do a simple analysis of muons using the full framework and cmsRun. |
|
PatTauAnalyzer.cc | 12845 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | ||
PatTopSelectionAnalyzer.cc | 5401 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatTrackAnalyzer.cc | 8608 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <iostream> |
|
PatTriggerAnalyzer.cc | 7430 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatTriggerTagAndProbe.cc | 5415 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatVertexAnalyzer.cc | 4631 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <iostream> |
|
PatZjetsElectronAnalyzer.cc | 3835 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatZjetsJetAnalyzer.cc | 2621 bytes | 2021-12-07 18:29:23 | 2024-04-06 12:24:01 | include <map> |
|
PatZToMuMuAnalyzer.cc | 7526 bytes | 2024-09-05 14:04:04 | 2024-09-07 04:37:23 | include <map> |
|
WrappedEDAnalysisTasksAnalyzer.cc | 826 bytes | 2013-06-26 14:12:40 | 2024-04-06 12:24:02 | This is an example of using the BasicMuonAnalyzer class to do simple analysis of muons both in full framework and FWLite using the same c++ class. |
[ Source navigation ] | [ Identifier search ] | [ general search ] |
This page was automatically generated by the 2.2.1 LXR engine. The LXR team |