Back to home page

Project CMSSW displayed by LXR

 
 

    


Warning, /Calibration/HcalConnectivity/test/hcal_map_020107.txt is written in an unsupported language. File is not indexed.

0001 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0002     -1     16      2      2     HB   HBM1      1      1     18      1      0      2      0     10      6    bot      1      9      9      1      2     D1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0003     -1     15      2      2     HB   HBM1      1      1     13      1      1      2      1     10      6    bot      1      9      9      1      2     B1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0004     -1     14      2      1     HB   HBM1      1      1     14      1      2      2      2     10      6    bot      1      9      9      1      1     D1    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0005     -1     15      2      1     HB   HBM1      1      1     19      1      4      3      0     10      6    bot      2      9      9      1      2     B1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0006     -1     13      2      1     HB   HBM1      1      1     15      1      5      3      1     10      6    bot      2      9      9      1      1     B1    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0007     -1     16      2      1     HB   HBM1      1      1     17      1      3      3      2     10      6    bot      2      9      9      1      2     D1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0008     -1     10      2      1     HB   HBM1      1      1      9      2      0      4      0     10      5    bot      5      9      7      1      5     D1    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0009     -1      6      2      1     HB   HBM1      1      1      5      2      1      4      1     10      5    bot      5      9      7      1      3     D1    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0010     -1      2      2      1     HB   HBM1      1      1      2      2      2      4      2     10      5    bot      5      9      7      1      1     D1    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0011     -1      8      2      1     HB   HBM1      1      1     12      2      4      5      0     10      5    bot      6      9      7      1      4     D1    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0012     -1      4      2      1     HB   HBM1      1      1      7      2      5      5      1     10      5    bot      6      9      7      1      2     D1    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0013     -1     12      2      1     HB   HBM1      1      1      6      2      3      5      2     10      5    bot      6      9      7      1      6     D1    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0014     -1     11      2      1     HB   HBM1      1      1      8      3      0      6      0     10      5    bot      1      9      7      1      6     B1    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0015     -1      7      2      1     HB   HBM1      1      1      4      3      1      6      1     10      5    bot      1      9      7      1      4     B1    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0016     -1      3      2      1     HB   HBM1      1      1      1      3      2      6      2     10      5    bot      1      9      7      1      2     B1    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0017     -1      5      2      1     HB   HBM1      1      1      6      3      4      7      0     10      5    bot      2      9      7      1      3     B1    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0018     -1      1      2      1     HB   HBM1      1      1      3      3      5      7      1     10      5    bot      2      9      7      1      1     B1    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0019     -1      9      2      1     HB   HBM1      1      1     11      3      3      7      2     10      5    bot      2      9      7      1      5     B1    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0020     -1     16      1      2     HB   HBM1      1      2     17      1      0      2      0     10      6    bot      3      9      9      1      2     D0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0021     -1     15      1      2     HB   HBM1      1      2      3      1      1      2      1     10      6    bot      3      9      9      1      2     B0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0022     -1     14      1      1     HB   HBM1      1      2      1      1      2      2      2     10      6    bot      3      9      9      1      1     D0    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0023 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0024     -1     15      1      1     HB   HBM1      1      2      2      1      4      3      0     10      6    bot      4      9      9      1      2     B0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0025     -1     13      1      1     HB   HBM1      1      2      7      1      5      3      1     10      6    bot      4      9      9      1      1     B0    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0026     -1     16      1      1     HB   HBM1      1      2     19      1      3      3      2     10      6    bot      4      9      9      1      2     D0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0027     -1     10      1      1     HB   HBM1      1      2      4      2      0      4      0     10      5    bot      7      9      7      1      5     D0    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0028     -1      6      1      1     HB   HBM1      1      2      8      2      1      4      1     10      5    bot      7      9      7      1      3     D0    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0029     -1      2      1      1     HB   HBM1      1      2     13      2      2      4      2     10      5    bot      7      9      7      1      1     D0    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0030     -1      8      1      1     HB   HBM1      1      2     11      2      4      5      0     10      5    bot      8      9      7      1      4     D0    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0031     -1      4      1      1     HB   HBM1      1      2     15      2      5      5      1     10      5    bot      8      9      7      1      2     D0    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0032     -1     12      1      1     HB   HBM1      1      2      6      2      3      5      2     10      5    bot      8      9      7      1      6     D0    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0033     -1     11      1      1     HB   HBM1      1      2      5      3      0      6      0     10      5    bot      3      9      7      1      6     B0    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0034     -1      7      1      1     HB   HBM1      1      2      9      3      1      6      1     10      5    bot      3      9      7      1      4     B0    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0035     -1      3      1      1     HB   HBM1      1      2     14      3      2      6      2     10      5    bot      3      9      7      1      2     B0    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0036     -1      5      1      1     HB   HBM1      1      2     16      3      4      7      0     10      5    bot      4      9      7      1      3     B0    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0037     -1      1      1      1     HB   HBM1      1      2     18      3      5      7      1     10      5    bot      4      9      7      1      1     B0    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0038     -1      9      1      1     HB   HBM1      1      2     12      3      3      7      2     10      5    bot      4      9      7      1      5     B0    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0039     -1     16     72      2     HB   HBM1      1      3      3      1      0      2      0     10      6    top      1      9      8      1      2     C1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0040     -1     15     72      2     HB   HBM1      1      3     17      1      1      2      1     10      6    top      1      9      8      1      2     A1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0041     -1     14     72      1     HB   HBM1      1      3     19      1      2      2      2     10      6    top      1      9      8      1      1     C1    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0042     -1     15     72      1     HB   HBM1      1      3     18      1      4      3      0     10      6    top      2      9      8      1      2     A1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0043     -1     13     72      1     HB   HBM1      1      3     13      1      5      3      1     10      6    top      2      9      8      1      1     A1    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0044     -1     16     72      1     HB   HBM1      1      3      1      1      3      3      2     10      6    top      2      9      8      1      2     C1    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0045 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0046     -1     10     72      1     HB   HBM1      1      3     16      2      0      4      0     10      5    top      5      9      6      1      5     C1    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0047     -1      6     72      1     HB   HBM1      1      3     12      2      1      4      1     10      5    top      5      9      6      1      3     C1    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0048     -1      2     72      1     HB   HBM1      1      3      7      2      2      4      2     10      5    top      5      9      6      1      1     C1    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0049     -1      8     72      1     HB   HBM1      1      3      9      2      4      5      0     10      5    top      6      9      6      1      4     C1    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0050     -1      4     72      1     HB   HBM1      1      3      5      2      5      5      1     10      5    top      6      9      6      1      2     C1    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0051     -1     12     72      1     HB   HBM1      1      3     14      2      3      5      2     10      5    top      6      9      6      1      6     C1    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0052     -1     11     72      1     HB   HBM1      1      3     15      3      0      6      0     10      5    top      1      9      6      1      6     A1    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0053     -1      7     72      1     HB   HBM1      1      3     11      3      1      6      1     10      5    top      1      9      6      1      4     A1    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0054     -1      3     72      1     HB   HBM1      1      3      6      3      2      6      2     10      5    top      1      9      6      1      2     A1    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0055     -1      5     72      1     HB   HBM1      1      3      4      3      4      7      0     10      5    top      2      9      6      1      3     A1    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0056     -1      1     72      1     HB   HBM1      1      3      2      3      5      7      1     10      5    top      2      9      6      1      1     A1    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0057     -1      9     72      1     HB   HBM1      1      3      8      3      3      7      2     10      5    top      2      9      6      1      5     A1    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0058     -1     16     71      2     HB   HBM1      1      4      2      1      0      2      0     10      6    top      3      9      8      1      2     C0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0059     -1     15     71      2     HB   HBM1      1      4      7      1      1      2      1     10      6    top      3      9      8      1      2     A0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0060     -1     14     71      1     HB   HBM1      1      4      6      1      2      2      2     10      6    top      3      9      8      1      1     C0    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0061     -1     15     71      1     HB   HBM1      1      4      1      1      4      3      0     10      6    top      4      9      8      1      2     A0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0062     -1     13     71      1     HB   HBM1      1      4      5      1      5      3      1     10      6    top      4      9      8      1      1     A0    SLB_H_350-13      2      2     45    S2E05-RH-2-HD45
0063     -1     16     71      1     HB   HBM1      1      4      3      1      3      3      2     10      6    top      4      9      8      1      2     C0    SLB_H_350-15      2      2     67    S2E05-RH-2-HD67
0064     -1     10     71      1     HB   HBM1      1      4     11      2      0      4      0     10      5    top      7      9      6      1      5     C0    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0065     -1      6     71      1     HB   HBM1      1      4     15      2      1      4      1     10      5    top      7      9      6      1      3     C0    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0066     -1      2     71      1     HB   HBM1      1      4     18      2      2      4      2     10      5    top      7      9      6      1      1     C0    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0067 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0068     -1      8     71      1     HB   HBM1      1      4      8      2      4      5      0     10      5    top      8      9      6      1      4     C0    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0069     -1      4     71      1     HB   HBM1      1      4     13      2      5      5      1     10      5    top      8      9      6      1      2     C0    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0070     -1     12     71      1     HB   HBM1      1      4      4      2      3      5      2     10      5    top      8      9      6      1      6     C0    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0071     -1     11     71      1     HB   HBM1      1      4     12      3      0      6      0     10      5    top      3      9      6      1      6     A0    SLB_H_350-11      2      2     23    S2E05-RH-2-HD23
0072     -1      7     71      1     HB   HBM1      1      4     16      3      1      6      1     10      5    top      3      9      6      1      4     A0    SLB_H_350-07      2      0     67    S2E05-RH-0-HD67
0073     -1      3     71      1     HB   HBM1      1      4     19      3      2      6      2     10      5    top      3      9      6      1      2     A0    SLB_H_350-03      2      0     23    S2E05-RH-0-HD23
0074     -1      5     71      1     HB   HBM1      1      4     14      3      4      7      0     10      5    top      4      9      6      1      3     A0    SLB_H_350-05      2      0     45    S2E05-RH-0-HD45
0075     -1      1     71      1     HB   HBM1      1      4     17      3      5      7      1     10      5    top      4      9      6      1      1     A0    SLB_H_350-01      2      0      1    S2E05-RH-0-HD01
0076     -1      9     71      1     HB   HBM1      1      4      9      3      3      7      2     10      5    top      4      9      6      1      5     A0    SLB_H_350-09      2      2      1    S2E05-RH-2-HD01
0077     -1     16     38      2     HB  HBM10     10      1     18      1      0      2      0     11      3    bot      1      9      3      1      2     D1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0078     -1     15     38      2     HB  HBM10     10      1     13      1      1      2      1     11      3    bot      1      9      3      1      2     B1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0079     -1     14     38      1     HB  HBM10     10      1     14      1      2      2      2     11      3    bot      1      9      3      1      1     D1    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0080     -1     15     38      1     HB  HBM10     10      1     19      1      4      3      0     11      3    bot      2      9      3      1      2     B1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0081     -1     13     38      1     HB  HBM10     10      1     15      1      5      3      1     11      3    bot      2      9      3      1      1     B1    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0082     -1     16     38      1     HB  HBM10     10      1     17      1      3      3      2     11      3    bot      2      9      3      1      2     D1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0083     -1     10     38      1     HB  HBM10     10      1      9      2      0      4      0     11      2    bot      5      9      1      1      5     D1    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0084     -1      6     38      1     HB  HBM10     10      1      5      2      1      4      1     11      2    bot      5      9      1      1      3     D1    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0085     -1      2     38      1     HB  HBM10     10      1      2      2      2      4      2     11      2    bot      5      9      1      1      1     D1    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0086     -1      8     38      1     HB  HBM10     10      1     12      2      4      5      0     11      2    bot      6      9      1      1      4     D1    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0087     -1      4     38      1     HB  HBM10     10      1      7      2      5      5      1     11      2    bot      6      9      1      1      2     D1    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0088     -1     12     38      1     HB  HBM10     10      1      6      2      3      5      2     11      2    bot      6      9      1      1      6     D1    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0089 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0090     -1     11     38      1     HB  HBM10     10      1      8      3      0      6      0     11      2    bot      1      9      1      1      6     B1    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0091     -1      7     38      1     HB  HBM10     10      1      4      3      1      6      1     11      2    bot      1      9      1      1      4     B1    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0092     -1      3     38      1     HB  HBM10     10      1      1      3      2      6      2     11      2    bot      1      9      1      1      2     B1    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0093     -1      5     38      1     HB  HBM10     10      1      6      3      4      7      0     11      2    bot      2      9      1      1      3     B1    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0094     -1      1     38      1     HB  HBM10     10      1      3      3      5      7      1     11      2    bot      2      9      1      1      1     B1    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0095     -1      9     38      1     HB  HBM10     10      1     11      3      3      7      2     11      2    bot      2      9      1      1      5     B1    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0096     -1     16     37      2     HB  HBM10     10      2     17      1      0      2      0     11      3    bot      3      9      3      1      2     D0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0097     -1     15     37      2     HB  HBM10     10      2      3      1      1      2      1     11      3    bot      3      9      3      1      2     B0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0098     -1     14     37      1     HB  HBM10     10      2      1      1      2      2      2     11      3    bot      3      9      3      1      1     D0    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0099     -1     15     37      1     HB  HBM10     10      2      2      1      4      3      0     11      3    bot      4      9      3      1      2     B0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0100     -1     13     37      1     HB  HBM10     10      2      7      1      5      3      1     11      3    bot      4      9      3      1      1     B0    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0101     -1     16     37      1     HB  HBM10     10      2     19      1      3      3      2     11      3    bot      4      9      3      1      2     D0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0102     -1     10     37      1     HB  HBM10     10      2      4      2      0      4      0     11      2    bot      7      9      1      1      5     D0    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0103     -1      6     37      1     HB  HBM10     10      2      8      2      1      4      1     11      2    bot      7      9      1      1      3     D0    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0104     -1      2     37      1     HB  HBM10     10      2     13      2      2      4      2     11      2    bot      7      9      1      1      1     D0    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0105     -1      8     37      1     HB  HBM10     10      2     11      2      4      5      0     11      2    bot      8      9      1      1      4     D0    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0106     -1      4     37      1     HB  HBM10     10      2     15      2      5      5      1     11      2    bot      8      9      1      1      2     D0    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0107     -1     12     37      1     HB  HBM10     10      2      6      2      3      5      2     11      2    bot      8      9      1      1      6     D0    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0108     -1     11     37      1     HB  HBM10     10      2      5      3      0      6      0     11      2    bot      3      9      1      1      6     B0    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0109     -1      7     37      1     HB  HBM10     10      2      9      3      1      6      1     11      2    bot      3      9      1      1      4     B0    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0110     -1      3     37      1     HB  HBM10     10      2     14      3      2      6      2     11      2    bot      3      9      1      1      2     B0    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0111 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0112     -1      5     37      1     HB  HBM10     10      2     16      3      4      7      0     11      2    bot      4      9      1      1      3     B0    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0113     -1      1     37      1     HB  HBM10     10      2     18      3      5      7      1     11      2    bot      4      9      1      1      1     B0    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0114     -1      9     37      1     HB  HBM10     10      2     12      3      3      7      2     11      2    bot      4      9      1      1      5     B0    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0115     -1     16     36      2     HB  HBM10     10      3      3      1      0      2      0     11      3    top      1      9      2      1      2     C1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0116     -1     15     36      2     HB  HBM10     10      3     17      1      1      2      1     11      3    top      1      9      2      1      2     A1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0117     -1     14     36      1     HB  HBM10     10      3     19      1      2      2      2     11      3    top      1      9      2      1      1     C1    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0118     -1     15     36      1     HB  HBM10     10      3     18      1      4      3      0     11      3    top      2      9      2      1      2     A1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0119     -1     13     36      1     HB  HBM10     10      3     13      1      5      3      1     11      3    top      2      9      2      1      1     A1    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0120     -1     16     36      1     HB  HBM10     10      3      1      1      3      3      2     11      3    top      2      9      2      1      2     C1    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0121     -1     10     36      1     HB  HBM10     10      3     16      2      0      4      0     11      2    top      5      9      0      1      5     C1    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0122     -1      6     36      1     HB  HBM10     10      3     12      2      1      4      1     11      2    top      5      9      0      1      3     C1    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0123     -1      2     36      1     HB  HBM10     10      3      7      2      2      4      2     11      2    top      5      9      0      1      1     C1    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0124     -1      8     36      1     HB  HBM10     10      3      9      2      4      5      0     11      2    top      6      9      0      1      4     C1    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0125     -1      4     36      1     HB  HBM10     10      3      5      2      5      5      1     11      2    top      6      9      0      1      2     C1    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0126     -1     12     36      1     HB  HBM10     10      3     14      2      3      5      2     11      2    top      6      9      0      1      6     C1    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0127     -1     11     36      1     HB  HBM10     10      3     15      3      0      6      0     11      2    top      1      9      0      1      6     A1    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0128     -1      7     36      1     HB  HBM10     10      3     11      3      1      6      1     11      2    top      1      9      0      1      4     A1    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0129     -1      3     36      1     HB  HBM10     10      3      6      3      2      6      2     11      2    top      1      9      0      1      2     A1    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0130     -1      5     36      1     HB  HBM10     10      3      4      3      4      7      0     11      2    top      2      9      0      1      3     A1    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0131     -1      1     36      1     HB  HBM10     10      3      2      3      5      7      1     11      2    top      2      9      0      1      1     A1    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0132     -1      9     36      1     HB  HBM10     10      3      8      3      3      7      2     11      2    top      2      9      0      1      5     A1    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0133 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0134     -1     16     35      2     HB  HBM10     10      4      2      1      0      2      0     11      3    top      3      9      2      1      2     C0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0135     -1     15     35      2     HB  HBM10     10      4      7      1      1      2      1     11      3    top      3      9      2      1      2     A0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0136     -1     14     35      1     HB  HBM10     10      4      6      1      2      2      2     11      3    top      3      9      2      1      1     C0    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0137     -1     15     35      1     HB  HBM10     10      4      1      1      4      3      0     11      3    top      4      9      2      1      2     A0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0138     -1     13     35      1     HB  HBM10     10      4      5      1      5      3      1     11      3    top      4      9      2      1      1     A0    SLB_H_170-13      6      3     45    S2E06-RL-3-HD45
0139     -1     16     35      1     HB  HBM10     10      4      3      1      3      3      2     11      3    top      4      9      2      1      2     C0    SLB_H_170-15      6      3     67    S2E06-RL-3-HD67
0140     -1     10     35      1     HB  HBM10     10      4     11      2      0      4      0     11      2    top      7      9      0      1      5     C0    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0141     -1      6     35      1     HB  HBM10     10      4     15      2      1      4      1     11      2    top      7      9      0      1      3     C0    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0142     -1      2     35      1     HB  HBM10     10      4     18      2      2      4      2     11      2    top      7      9      0      1      1     C0    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0143     -1      8     35      1     HB  HBM10     10      4      8      2      4      5      0     11      2    top      8      9      0      1      4     C0    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0144     -1      4     35      1     HB  HBM10     10      4     13      2      5      5      1     11      2    top      8      9      0      1      2     C0    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0145     -1     12     35      1     HB  HBM10     10      4      4      2      3      5      2     11      2    top      8      9      0      1      6     C0    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0146     -1     11     35      1     HB  HBM10     10      4     12      3      0      6      0     11      2    top      3      9      0      1      6     A0    SLB_H_170-11      6      3     23    S2E06-RL-3-HD23
0147     -1      7     35      1     HB  HBM10     10      4     16      3      1      6      1     11      2    top      3      9      0      1      4     A0    SLB_H_170-07      6      1     67    S2E06-RL-1-HD67
0148     -1      3     35      1     HB  HBM10     10      4     19      3      2      6      2     11      2    top      3      9      0      1      2     A0    SLB_H_170-03      6      1     23    S2E06-RL-1-HD23
0149     -1      5     35      1     HB  HBM10     10      4     14      3      4      7      0     11      2    top      4      9      0      1      3     A0    SLB_H_170-05      6      1     45    S2E06-RL-1-HD45
0150     -1      1     35      1     HB  HBM10     10      4     17      3      5      7      1     11      2    top      4      9      0      1      1     A0    SLB_H_170-01      6      1      1    S2E06-RL-1-HD01
0151     -1      9     35      1     HB  HBM10     10      4      9      3      3      7      2     11      2    top      4      9      0      1      5     A0    SLB_H_170-09      6      3      1    S2E06-RL-3-HD01
0152     -1     16     42      2     HB  HBM11     11      1     18      1      0      2      0     11      6    bot      1      9      9      1      2     D1    SLB_H_190-15      6      2     67    S2E06-RL-2-HD67
0153     -1     15     42      2     HB  HBM11     11      1     13      1      1      2      1     11      6    bot      1      9      9      1      2     B1    SLB_H_190-15      6      2     67    S2E06-RL-2-HD67
0154     -1     14     42      1     HB  HBM11     11      1     14      1      2      2      2     11      6    bot      1      9      9      1      1     D1    SLB_H_190-13      6      2     45    S2E06-RL-2-HD45
0155 # side    eta    phi  depth    det    rbx  wedge     rm  pixel    qie    adc  rm_fi  fi_ch  crate    htr   fpga htr_fi dcc_sl  spigo    dcc    slb  slbin           slnam rctcra rctcar rctcon             rctnam
0156     -1     15     42      1     HB  HBM11     11      1     19      1      4      3      0     11      6    bot      2      9      9      1      2     B1    SLB_H_190-15      6      2     67    S2E06-RL-2-HD67
0157     -1     13     42      1     HB  HBM11     11      1     15      1      5      3      1     11      6    bot      2      9      9      1      1     B1    SLB_H_190-13      6      2     45    S2E06-RL-2-HD45
0158     -1     16     42      1     HB  HBM11     11      1     17      1      3      3      2     11      6    bot      2      9      9      1      2     D1    SLB_H_190-15      6      2     67    S2E06-RL-2-HD67
0159     -1     10     42      1     HB  HBM11     11      1      9      2      0      4      0     11      5    bot      5      9      7      1      5     D1    SLB_H_190-09      6      2      1    S2E06-RL-2-HD01
0160     -1      6     42      1     HB  HBM11     11      1      5      2      1      4      1     11      5    bot      5      9      7      1      3     D1    SLB_H_190-05      6      0     45    S2E06-RL-0-HD45
0161     -1      2     42      1     HB  HBM11     11      1      2      2      2      4      2     11      5    bot      5      9      7      1      1     D1    SLB_H_190-01      6      0      1    S2E06-RL-0-HD01
0162     -1      8     42      1     HB  HBM11     11      1     12      2      4      5      0     11      5    bot      6      9      7      1      4     D1    SLB_H_190-07      6      0     67    S2E06-RL-0-HD67
0163     -1      4     42      1     HB  HBM11     11      1      7      2      5      5      1     11      5    bot      6      9      7      1      2     D1    SLB_H_190-03      6      0     23    S2E06-RL-0-HD23
0164     -1     12     42      1     HB  HBM11     11      1      6      2      3      5      2     11      5    bot      6      9      7      1      6     D1    SLB_H_190-11      6      2     23    S2E06-RL-2-HD23
