Back to home page

Project CMSSW displayed by LXR

 
 

    


Warning, /CondFormats/JetMETObjects/data/Spring10_EtaResolution_AK5JPT.txt is written in an unsupported language. File is not indexed.

0001 [resolution]
0002 {1 JetEta 1 JetPt GaussAlpha1Alpha2 Resolution mean:sigma:alpha1:alpha2}
0003 -5. 5. 3 0. 99999. 1.
0004 [mean]
0005 {1 JetEta 1 JetPt [0] PAR0 \mu}
0006 -5. 5. 3 0. 99999. 0.
0007 [sigma]
0008 {1 JetEta 1 JetPt (sqrt((sq([0]/x)+(sq([1])/x))+sq([2]))+([3]/x))+(([4]/x)/sqrt(x)) PAR1 \sigma}
0009        -9.9       -4.5          7     10.6133     30.0926 -4.27224e-06    0.0978065  2.06561e-06     0.343354            0
0010        -4.5         -4          7     10.5928     49.8358      0.86322    0.0573452 -1.41078e-07    0.0752932     -1.53774
0011          -4       -3.5          7     10.6163     99.0386      170.166  -0.00392299     -0.19237     -169.347    -0.831168
0012        -3.5         -3          7     10.6311     169.785      2.24524     0.329642 -1.98339e-07     -1.87344     0.179172
0013          -3       -2.5          7      10.636      236.31   0.00342801    0.0896686 -6.73941e-08     0.766454     -1.20895
0014        -2.5         -2          7     10.6392     438.728      143.677     0.911389   -0.0426417     -142.589      -1.4172
0015          -2       -1.5          7      10.649     828.396     0.596203 -7.67349e-08  -0.00412293     0.614272     -2.11996
0016        -1.5         -1          7     10.6341     1132.41      2.11983   -0.0747676  -0.00524086    -0.909492     -2.09684
0017          -1       -0.5          7     10.6465     2183.95      6.08377    -0.144762  -0.00630286     -4.89531     -2.18995
0018        -0.5          0          7      10.646     2738.31      14.5882    -0.275611  -0.00742471       -13.58     -1.65181
0019           0        0.5          7      10.646     2738.31      14.5882    -0.275611  -0.00742471       -13.58     -1.65181
0020         0.5          1          7     10.6465     2183.95      6.08377    -0.144762  -0.00630286     -4.89531     -2.18995
0021           1        1.5          7     10.6341     1132.41      2.11983   -0.0747676  -0.00524086    -0.909492     -2.09684
0022         1.5          2          7      10.649     828.396     0.596203 -7.67349e-08  -0.00412293     0.614272     -2.11996
0023           2        2.5          7     10.6392     438.728      143.677     0.911389   -0.0426417     -142.589      -1.4172
0024         2.5          3          7      10.636      236.31   0.00342801    0.0896686 -6.73941e-08     0.766454     -1.20895
0025           3        3.5          7     10.6311     169.785      2.24524     0.329642 -1.98339e-07     -1.87344     0.179172
0026         3.5          4          7     10.6163     99.0386      170.166  -0.00392299     -0.19237     -169.347    -0.831168
0027           4        4.5          7     10.5928     49.8358      0.86322    0.0573452 -1.41078e-07    0.0752932     -1.53774
0028         4.5        9.9          7     10.6133     30.0926 -4.27224e-06    0.0978065  2.06561e-06     0.343354            0
0029 [alpha1]
0030 {1 JetEta 1 JetPt ((([0]+([1]*log(x)))+([2]*sq(log(x))))+([3]*(log(x)^3)))+([4]*(log(x)^4)) PAR2 \alpha_1}
0031        -9.9       -4.5          7     10.6133     30.0926     -241.731      250.688     -84.7976      9.46497            0
0032        -4.5         -4          7     10.5928     49.8358     -388.857      525.414     -263.002      58.2064     -4.80256
0033          -4       -3.5          7     10.6163     99.0386     -113.713      134.932     -58.3162      11.1131    -0.788476
0034        -3.5         -3          7     10.6311     169.785       2.2169   -0.0879636    -0.894181     0.508686   -0.0677507
0035          -3       -2.5          7      10.636      236.31      64.6392      -72.932      30.3649     -5.35122     0.338774
0036        -2.5         -2          7     10.6392     438.728      24.1137     -25.4346      10.2361     -1.74309     0.107388
0037          -2       -1.5          7      10.649     828.396    -0.397341      1.06065    -0.119945   -0.0181685   0.00268508
0038        -1.5         -1          7     10.6341     1132.41    -0.514757      1.53803    -0.342407    0.0205354  0.000267016
0039          -1       -0.5          7     10.6465     2183.95     -10.8296      11.2273     -3.60838      0.48949   -0.0239663
0040        -0.5          0          7      10.646     2738.31     -3.38857      4.80676      -1.6112     0.222647   -0.0109836
0041           0        0.5          7      10.646     2738.31     -3.38857      4.80676      -1.6112     0.222647   -0.0109836
0042         0.5          1          7     10.6465     2183.95     -10.8296      11.2273     -3.60838      0.48949   -0.0239663
0043           1        1.5          7     10.6341     1132.41    -0.514757      1.53803    -0.342407    0.0205354  0.000267016
0044         1.5          2          7      10.649     828.396    -0.397341      1.06065    -0.119945   -0.0181685   0.00268508
0045           2        2.5          7     10.6392     438.728      24.1137     -25.4346      10.2361     -1.74309     0.107388
0046         2.5          3          7      10.636      236.31      64.6392      -72.932      30.3649     -5.35122     0.338774
0047           3        3.5          7     10.6311     169.785       2.2169   -0.0879636    -0.894181     0.508686   -0.0677507
0048         3.5          4          7     10.6163     99.0386     -113.713      134.932     -58.3162      11.1131    -0.788476
0049           4        4.5          7     10.5928     49.8358     -388.857      525.414     -263.002      58.2064     -4.80256
0050         4.5        9.9          7     10.6133     30.0926     -241.731      250.688     -84.7976      9.46497            0
0051 [alpha2]
0052 {1 JetEta 1 JetPt ((([0]+([1]*log(x)))+([2]*sq(log(x))))+([3]*(log(x)^3)))+([4]*(log(x)^4)) PAR3 \alpha_2}
0053        -9.9       -4.5          7     10.6133     30.0926         -124      129.737     -44.0946      4.93973            0
0054        -4.5         -4          7     10.5928     49.8358     -13.6663      29.5275      -20.512      6.01058     -0.62593
0055          -4       -3.5          7     10.6163     99.0386     -181.598      226.983     -103.532      20.6442     -1.51545
0056        -3.5         -3          7     10.6311     169.785     -21.3613        32.51     -17.1222      3.98236    -0.334942
0057          -3       -2.5          7      10.636      236.31      62.5277     -73.0314      31.8946     -5.98157     0.406286
0058        -2.5         -2          7     10.6392     438.728      21.1727     -22.6636      9.34156     -1.62132     0.102009
0059          -2       -1.5          7      10.649     828.396     -4.73852      5.42838     -1.70783     0.230699   -0.0114763
0060        -1.5         -1          7     10.6341     1132.41      1.58585     -1.03077     0.684404    -0.153796    0.0111722
0061          -1       -0.5          7     10.6465     2183.95     -10.0772      10.2013     -3.22041     0.428993   -0.0205494
0062        -0.5          0          7      10.646     2738.31     -4.21934      4.69163      -1.4398     0.188403  -0.00894764
0063           0        0.5          7      10.646     2738.31     -4.21934      4.69163      -1.4398     0.188403  -0.00894764
0064         0.5          1          7     10.6465     2183.95     -10.0772      10.2013     -3.22041     0.428993   -0.0205494
0065           1        1.5          7     10.6341     1132.41      1.58585     -1.03077     0.684404    -0.153796    0.0111722
0066         1.5          2          7      10.649     828.396     -4.73852      5.42838     -1.70783     0.230699   -0.0114763
0067           2        2.5          7     10.6392     438.728      21.1727     -22.6636      9.34156     -1.62132     0.102009
0068         2.5          3          7      10.636      236.31      62.5277     -73.0314      31.8946     -5.98157     0.406286
0069           3        3.5          7     10.6311     169.785     -21.3613        32.51     -17.1222      3.98236    -0.334942
0070         3.5          4          7     10.6163     99.0386     -181.598      226.983     -103.532      20.6442     -1.51545
0071           4        4.5          7     10.5928     49.8358     -13.6663      29.5275      -20.512      6.01058     -0.62593
0072         4.5        9.9          7     10.6133     30.0926         -124      129.737     -44.0946      4.93973            0