Warning, /Geometry/DTGeometryBuilder/test/dtGeometry.log.org is written in an unsupported language. File is not indexed.
0001 Label '' IGNORING alignment labels ''.
0002 %MSG
0003 DTGeometryTest::analyze:
0004 DDDetectorESProducer::Produce MUON
0005
0006
0007
0008
0009
0010 Geometry node for DTGeom is valid
0011 I have 0 detTypes
0012 I have 2720 detUnits
0013 I have 3650 dets
0014 I have 2720 layers
0015 I have 680 superlayers
0016 I have 250 chambers
0017 CHAMBERS ------------------------------------------------------------------------------------------------------------------------
0018 Chamber Wh:-2 St:1 Se:1 Position (431.175,39.12,-533.35) normVect (-1,0,0) bounds W/H/L: 218/36.2/251.1
0019 Chamber Wh:-2 St:1 Se:2 Position (353.849,249.466,-533.35) normVect (-0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0020 Chamber Wh:-2 St:1 Se:3 Position (181.709,392.969,-533.35) normVect (-0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0021 Chamber Wh:-2 St:1 Se:4 Position (-39.12,431.175,-533.35) normVect (0,-1,0) bounds W/H/L: 218/36.2/251.1
0022 Chamber Wh:-2 St:1 Se:5 Position (-249.466,353.849,-533.35) normVect (0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0023 Chamber Wh:-2 St:1 Se:6 Position (-392.969,181.709,-533.35) normVect (0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0024 Chamber Wh:-2 St:1 Se:7 Position (-431.175,-39.12,-533.35) normVect (1,0,0) bounds W/H/L: 218/36.2/251.1
0025 Chamber Wh:-2 St:1 Se:8 Position (-353.849,-249.466,-533.35) normVect (0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0026 Chamber Wh:-2 St:1 Se:9 Position (-181.709,-392.969,-533.35) normVect (0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0027 Chamber Wh:-2 St:1 Se:10 Position (39.12,-431.175,-533.35) normVect (0,1,0) bounds W/H/L: 218/36.2/251.1
0028 Chamber Wh:-2 St:1 Se:11 Position (249.466,-353.849,-533.35) normVect (-0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0029 Chamber Wh:-2 St:1 Se:12 Position (392.969,-181.709,-533.35) normVect (-0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0030 Chamber Wh:-2 St:2 Se:1 Position (512.475,-21.43,-533.35) normVect (-1,0,0) bounds W/H/L: 266.8/36.2/251.1
0031 Chamber Wh:-2 St:2 Se:2 Position (454.531,237.679,-533.35) normVect (-0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0032 Chamber Wh:-2 St:2 Se:3 Position (274.796,433.101,-533.35) normVect (-0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0033 Chamber Wh:-2 St:2 Se:4 Position (21.43,512.475,-533.35) normVect (0,-1,0) bounds W/H/L: 266.8/36.2/251.1
0034 Chamber Wh:-2 St:2 Se:5 Position (-237.679,454.531,-533.35) normVect (0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0035 Chamber Wh:-2 St:2 Se:6 Position (-433.101,274.796,-533.35) normVect (0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0036 Chamber Wh:-2 St:2 Se:7 Position (-512.475,21.43,-533.35) normVect (1,0,0) bounds W/H/L: 266.8/36.2/251.1
0037 Chamber Wh:-2 St:2 Se:8 Position (-454.531,-237.679,-533.35) normVect (0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0038 Chamber Wh:-2 St:2 Se:9 Position (-274.796,-433.101,-533.35) normVect (0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0039 Chamber Wh:-2 St:2 Se:10 Position (-21.43,-512.475,-533.35) normVect (0,1,0) bounds W/H/L: 266.8/36.2/251.1
0040 Chamber Wh:-2 St:2 Se:11 Position (237.679,-454.531,-533.35) normVect (-0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0041 Chamber Wh:-2 St:2 Se:12 Position (433.101,-274.796,-533.35) normVect (-0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0042 Chamber Wh:-2 St:3 Se:1 Position (617.875,22.08,-533.35) normVect (-1,0,0) bounds W/H/L: 315.92/32.7/251.1
0043 Chamber Wh:-2 St:3 Se:2 Position (524.055,328.059,-533.35) normVect (-0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0044 Chamber Wh:-2 St:3 Se:3 Position (289.816,546.135,-533.35) normVect (-0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0045 Chamber Wh:-2 St:3 Se:4 Position (-22.08,617.875,-533.35) normVect (0,-1,0) bounds W/H/L: 315.92/32.7/251.1
0046 Chamber Wh:-2 St:3 Se:5 Position (-328.059,524.055,-533.35) normVect (0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0047 Chamber Wh:-2 St:3 Se:6 Position (-546.135,289.816,-533.35) normVect (0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0048 Chamber Wh:-2 St:3 Se:7 Position (-617.875,-22.08,-533.35) normVect (1,0,0) bounds W/H/L: 315.92/32.7/251.1
0049 Chamber Wh:-2 St:3 Se:8 Position (-524.055,-328.059,-533.35) normVect (0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0050 Chamber Wh:-2 St:3 Se:9 Position (-289.816,-546.135,-533.35) normVect (0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0051 Chamber Wh:-2 St:3 Se:10 Position (22.08,-617.875,-533.35) normVect (0,1,0) bounds W/H/L: 315.92/32.7/251.1
0052 Chamber Wh:-2 St:3 Se:11 Position (328.059,-524.055,-533.35) normVect (-0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0053 Chamber Wh:-2 St:3 Se:12 Position (546.135,-289.816,-533.35) normVect (-0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0054 Chamber Wh:-2 St:4 Se:1 Position (720.2,-94.895,-533.35) normVect (-1,0,0) bounds W/H/L: 416.34/32.6/251.1
0055 Chamber Wh:-2 St:4 Se:2 Position (671.159,277.919,-533.35) normVect (-0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0056 Chamber Wh:-2 St:4 Se:3 Position (442.281,576.264,-533.35) normVect (-0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/251.1
0057 Chamber Wh:-2 St:4 Se:4 Position (160.75,720.2,-533.35) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0058 Chamber Wh:-2 St:4 Se:13 Position (-160.75,720.2,-533.35) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0059 Chamber Wh:-2 St:4 Se:5 Position (-442.281,576.264,-533.35) normVect (0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/251.1
0060 Chamber Wh:-2 St:4 Se:6 Position (-671.159,277.919,-533.35) normVect (0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0061 Chamber Wh:-2 St:4 Se:7 Position (-720.2,-94.895,-533.35) normVect (1,0,0) bounds W/H/L: 416.34/32.6/251.1
0062 Chamber Wh:-2 St:4 Se:8 Position (-580.461,-435.011,-533.35) normVect (0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0063 Chamber Wh:-2 St:4 Se:9 Position (-356.143,-628.824,-533.35) normVect (0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0064 Chamber Wh:-2 St:4 Se:10 Position (-136.77,-720.2,-533.35) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0065 Chamber Wh:-2 St:4 Se:14 Position (136.77,-720.2,-533.35) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0066 Chamber Wh:-2 St:4 Se:11 Position (356.143,-628.824,-533.35) normVect (-0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0067 Chamber Wh:-2 St:4 Se:12 Position (580.461,-435.011,-533.35) normVect (-0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0068 Chamber Wh:-1 St:1 Se:1 Position (431.175,39.12,-267.75) normVect (-1,0,0) bounds W/H/L: 218/36.2/251.1
0069 Chamber Wh:-1 St:1 Se:2 Position (353.849,249.466,-267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0070 Chamber Wh:-1 St:1 Se:3 Position (181.709,392.969,-287.25) normVect (-0.5,-0.866025,0) bounds W/H/L: 218/36.2/212.1
0071 Chamber Wh:-1 St:1 Se:4 Position (-39.12,431.175,-267.75) normVect (0,-1,0) bounds W/H/L: 218/36.2/251.1
0072 Chamber Wh:-1 St:1 Se:5 Position (-249.466,353.849,-267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0073 Chamber Wh:-1 St:1 Se:6 Position (-392.969,181.709,-267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0074 Chamber Wh:-1 St:1 Se:7 Position (-431.175,-39.12,-267.75) normVect (1,0,0) bounds W/H/L: 218/36.2/251.1
0075 Chamber Wh:-1 St:1 Se:8 Position (-353.849,-249.466,-267.75) normVect (0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0076 Chamber Wh:-1 St:1 Se:9 Position (-181.709,-392.969,-267.75) normVect (0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0077 Chamber Wh:-1 St:1 Se:10 Position (39.12,-431.175,-267.75) normVect (0,1,0) bounds W/H/L: 218/36.2/251.1
0078 Chamber Wh:-1 St:1 Se:11 Position (249.466,-353.849,-267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0079 Chamber Wh:-1 St:1 Se:12 Position (392.969,-181.709,-267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0080 Chamber Wh:-1 St:2 Se:1 Position (512.475,-21.43,-267.75) normVect (-1,0,0) bounds W/H/L: 266.8/36.2/251.1
0081 Chamber Wh:-1 St:2 Se:2 Position (454.531,237.679,-267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0082 Chamber Wh:-1 St:2 Se:3 Position (274.796,433.101,-287.25) normVect (-0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/212.1
0083 Chamber Wh:-1 St:2 Se:4 Position (21.43,512.475,-267.75) normVect (0,-1,0) bounds W/H/L: 266.8/36.2/251.1
0084 Chamber Wh:-1 St:2 Se:5 Position (-237.679,454.531,-267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0085 Chamber Wh:-1 St:2 Se:6 Position (-433.101,274.796,-267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0086 Chamber Wh:-1 St:2 Se:7 Position (-512.475,21.43,-267.75) normVect (1,0,0) bounds W/H/L: 266.8/36.2/251.1
0087 Chamber Wh:-1 St:2 Se:8 Position (-454.531,-237.679,-267.75) normVect (0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0088 Chamber Wh:-1 St:2 Se:9 Position (-274.796,-433.101,-267.75) normVect (0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0089 Chamber Wh:-1 St:2 Se:10 Position (-21.43,-512.475,-267.75) normVect (0,1,0) bounds W/H/L: 266.8/36.2/251.1
0090 Chamber Wh:-1 St:2 Se:11 Position (237.679,-454.531,-267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0091 Chamber Wh:-1 St:2 Se:12 Position (433.101,-274.796,-267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0092 Chamber Wh:-1 St:3 Se:1 Position (617.875,22.08,-267.75) normVect (-1,0,0) bounds W/H/L: 315.92/32.7/251.1
0093 Chamber Wh:-1 St:3 Se:2 Position (524.055,328.059,-267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0094 Chamber Wh:-1 St:3 Se:3 Position (289.816,546.135,-287.25) normVect (-0.5,-0.866025,0) bounds W/H/L: 315.92/32.65/212.1
0095 Chamber Wh:-1 St:3 Se:4 Position (-22.08,617.875,-267.75) normVect (0,-1,0) bounds W/H/L: 315.92/32.7/251.1
0096 Chamber Wh:-1 St:3 Se:5 Position (-328.059,524.055,-267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0097 Chamber Wh:-1 St:3 Se:6 Position (-546.135,289.816,-267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0098 Chamber Wh:-1 St:3 Se:7 Position (-617.875,-22.08,-267.75) normVect (1,0,0) bounds W/H/L: 315.92/32.7/251.1
0099 Chamber Wh:-1 St:3 Se:8 Position (-524.055,-328.059,-267.75) normVect (0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0100 Chamber Wh:-1 St:3 Se:9 Position (-289.816,-546.135,-267.75) normVect (0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0101 Chamber Wh:-1 St:3 Se:10 Position (22.08,-617.875,-267.75) normVect (0,1,0) bounds W/H/L: 315.92/32.7/251.1
0102 Chamber Wh:-1 St:3 Se:11 Position (328.059,-524.055,-267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0103 Chamber Wh:-1 St:3 Se:12 Position (546.135,-289.816,-267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0104 Chamber Wh:-1 St:4 Se:1 Position (720.2,-94.895,-267.75) normVect (-1,0,0) bounds W/H/L: 416.34/32.6/251.1
0105 Chamber Wh:-1 St:4 Se:2 Position (671.159,277.919,-267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0106 Chamber Wh:-1 St:4 Se:3 Position (442.281,576.264,-287.25) normVect (-0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/212.1
0107 Chamber Wh:-1 St:4 Se:4 Position (160.75,720.2,-267.75) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0108 Chamber Wh:-1 St:4 Se:13 Position (-160.75,720.2,-267.75) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0109 Chamber Wh:-1 St:4 Se:5 Position (-442.281,576.264,-267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/251.1
0110 Chamber Wh:-1 St:4 Se:6 Position (-671.159,277.919,-267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0111 Chamber Wh:-1 St:4 Se:7 Position (-720.2,-94.895,-267.75) normVect (1,0,0) bounds W/H/L: 416.34/32.6/251.1
0112 Chamber Wh:-1 St:4 Se:8 Position (-580.461,-435.011,-267.75) normVect (0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0113 Chamber Wh:-1 St:4 Se:9 Position (-356.143,-628.824,-267.75) normVect (0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0114 Chamber Wh:-1 St:4 Se:10 Position (-136.77,-720.2,-267.75) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0115 Chamber Wh:-1 St:4 Se:14 Position (136.77,-720.2,-267.75) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0116 Chamber Wh:-1 St:4 Se:11 Position (356.143,-628.824,-267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0117 Chamber Wh:-1 St:4 Se:12 Position (580.461,-435.011,-267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0118 Chamber Wh:0 St:1 Se:1 Position (431.175,39.12,0.85) normVect (-1,0,0) bounds W/H/L: 218/36.2/251.1
0119 Chamber Wh:0 St:1 Se:5 Position (-249.466,353.849,0.85) normVect (0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0120 Chamber Wh:0 St:1 Se:9 Position (-181.709,-392.969,0.85) normVect (0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0121 Chamber Wh:0 St:1 Se:2 Position (353.849,249.466,-0.85) normVect (-0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0122 Chamber Wh:0 St:1 Se:6 Position (-392.969,181.709,-0.85) normVect (0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0123 Chamber Wh:0 St:1 Se:10 Position (39.12,-431.175,-0.85) normVect (0,1,0) bounds W/H/L: 218/36.2/251.1
0124 Chamber Wh:0 St:1 Se:3 Position (181.709,392.969,-0.85) normVect (-0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0125 Chamber Wh:0 St:1 Se:7 Position (-431.175,-39.12,-0.85) normVect (1,0,0) bounds W/H/L: 218/36.2/251.1
0126 Chamber Wh:0 St:1 Se:11 Position (249.466,-353.849,-0.85) normVect (-0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0127 Chamber Wh:0 St:1 Se:4 Position (-39.12,431.175,0.85) normVect (0,-1,0) bounds W/H/L: 218/36.2/251.1
0128 Chamber Wh:0 St:1 Se:8 Position (-353.849,-249.466,0.85) normVect (0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0129 Chamber Wh:0 St:1 Se:12 Position (392.969,-181.709,0.85) normVect (-0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0130 Chamber Wh:0 St:2 Se:1 Position (512.475,-21.43,0.85) normVect (-1,0,0) bounds W/H/L: 266.8/36.2/251.1
0131 Chamber Wh:0 St:2 Se:5 Position (-237.679,454.531,0.85) normVect (0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0132 Chamber Wh:0 St:2 Se:9 Position (-274.796,-433.101,0.85) normVect (0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0133 Chamber Wh:0 St:2 Se:2 Position (454.531,237.679,-0.85) normVect (-0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0134 Chamber Wh:0 St:2 Se:6 Position (-433.101,274.796,-0.85) normVect (0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0135 Chamber Wh:0 St:2 Se:10 Position (-21.43,-512.475,-0.85) normVect (0,1,0) bounds W/H/L: 266.8/36.2/251.1
0136 Chamber Wh:0 St:2 Se:3 Position (274.796,433.101,-0.85) normVect (-0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0137 Chamber Wh:0 St:2 Se:7 Position (-512.475,21.43,-0.85) normVect (1,0,0) bounds W/H/L: 266.8/36.2/251.1
0138 Chamber Wh:0 St:2 Se:11 Position (237.679,-454.531,-0.85) normVect (-0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0139 Chamber Wh:0 St:2 Se:4 Position (21.43,512.475,0.85) normVect (0,-1,0) bounds W/H/L: 266.8/36.2/251.1
0140 Chamber Wh:0 St:2 Se:8 Position (-454.531,-237.679,0.85) normVect (0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0141 Chamber Wh:0 St:2 Se:12 Position (433.101,-274.796,0.85) normVect (-0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0142 Chamber Wh:0 St:3 Se:1 Position (617.875,22.08,0.85) normVect (-1,0,0) bounds W/H/L: 315.92/32.7/251.1
0143 Chamber Wh:0 St:3 Se:5 Position (-328.059,524.055,0.85) normVect (0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0144 Chamber Wh:0 St:3 Se:9 Position (-289.816,-546.135,0.85) normVect (0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0145 Chamber Wh:0 St:3 Se:2 Position (524.055,328.059,-0.85) normVect (-0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0146 Chamber Wh:0 St:3 Se:6 Position (-546.135,289.816,-0.85) normVect (0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0147 Chamber Wh:0 St:3 Se:10 Position (22.08,-617.875,-0.85) normVect (0,1,0) bounds W/H/L: 315.92/32.7/251.1
0148 Chamber Wh:0 St:3 Se:3 Position (289.816,546.135,-0.85) normVect (-0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0149 Chamber Wh:0 St:3 Se:7 Position (-617.875,-22.08,-0.85) normVect (1,0,0) bounds W/H/L: 315.92/32.7/251.1
0150 Chamber Wh:0 St:3 Se:11 Position (328.059,-524.055,-0.85) normVect (-0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0151 Chamber Wh:0 St:3 Se:4 Position (-22.08,617.875,0.85) normVect (0,-1,0) bounds W/H/L: 315.92/32.7/251.1
0152 Chamber Wh:0 St:3 Se:8 Position (-524.055,-328.059,0.85) normVect (0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0153 Chamber Wh:0 St:3 Se:12 Position (546.135,-289.816,0.85) normVect (-0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0154 Chamber Wh:0 St:4 Se:1 Position (720.2,-94.895,0.85) normVect (-1,0,0) bounds W/H/L: 416.34/32.6/251.1
0155 Chamber Wh:0 St:4 Se:2 Position (671.159,277.919,-0.85) normVect (-0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0156 Chamber Wh:0 St:4 Se:3 Position (442.281,576.264,-0.85) normVect (-0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/251.1
0157 Chamber Wh:0 St:4 Se:4 Position (160.75,720.2,0.85) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0158 Chamber Wh:0 St:4 Se:13 Position (-160.75,720.2,0.85) normVect (0,-1,0) bounds W/H/L: 311.6/32.6/251.1
0159 Chamber Wh:0 St:4 Se:5 Position (-442.281,576.264,0.85) normVect (0.5,-0.866025,0) bounds W/H/L: 416.34/32.6/251.1
0160 Chamber Wh:0 St:4 Se:6 Position (-671.159,277.919,-0.85) normVect (0.866025,-0.5,0) bounds W/H/L: 416.34/32.6/251.1
0161 Chamber Wh:0 St:4 Se:7 Position (-720.2,-94.895,-0.85) normVect (1,0,0) bounds W/H/L: 416.34/32.6/251.1
0162 Chamber Wh:0 St:4 Se:8 Position (-580.461,-435.011,0.85) normVect (0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0163 Chamber Wh:0 St:4 Se:9 Position (-356.143,-628.824,0.85) normVect (0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0164 Chamber Wh:0 St:4 Se:10 Position (-136.77,-720.2,-0.85) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0165 Chamber Wh:0 St:4 Se:14 Position (136.77,-720.2,-0.85) normVect (0,1,0) bounds W/H/L: 260.94/32.6/251.1
0166 Chamber Wh:0 St:4 Se:11 Position (356.143,-628.824,-0.85) normVect (-0.5,0.866025,0) bounds W/H/L: 209.2/32.6/251.1
0167 Chamber Wh:0 St:4 Se:12 Position (580.461,-435.011,0.85) normVect (-0.866025,0.5,0) bounds W/H/L: 412.664/32.6/251.1
0168 Chamber Wh:1 St:1 Se:1 Position (431.175,39.12,267.75) normVect (-1,0,0) bounds W/H/L: 218/36.2/251.1
0169 Chamber Wh:1 St:1 Se:2 Position (353.849,249.466,267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0170 Chamber Wh:1 St:1 Se:3 Position (181.709,392.969,267.75) normVect (-0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0171 Chamber Wh:1 St:1 Se:4 Position (-39.12,431.175,287.25) normVect (0,-1,0) bounds W/H/L: 218/36.2/212.1
0172 Chamber Wh:1 St:1 Se:5 Position (-249.466,353.849,267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 218/36.2/251.1
0173 Chamber Wh:1 St:1 Se:6 Position (-392.969,181.709,267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 218/36.2/251.1
0174 Chamber Wh:1 St:1 Se:7 Position (-431.175,-39.12,267.75) normVect (1,0,0) bounds W/H/L: 218/36.2/251.1
0175 Chamber Wh:1 St:1 Se:8 Position (-353.849,-249.466,267.75) normVect (0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0176 Chamber Wh:1 St:1 Se:9 Position (-181.709,-392.969,267.75) normVect (0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0177 Chamber Wh:1 St:1 Se:10 Position (39.12,-431.175,267.75) normVect (0,1,0) bounds W/H/L: 218/36.2/251.1
0178 Chamber Wh:1 St:1 Se:11 Position (249.466,-353.849,267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 218/36.2/251.1
0179 Chamber Wh:1 St:1 Se:12 Position (392.969,-181.709,267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 218/36.2/251.1
0180 Chamber Wh:1 St:2 Se:1 Position (512.475,-21.43,267.75) normVect (-1,0,0) bounds W/H/L: 266.8/36.2/251.1
0181 Chamber Wh:1 St:2 Se:2 Position (454.531,237.679,267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0182 Chamber Wh:1 St:2 Se:3 Position (274.796,433.101,267.75) normVect (-0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0183 Chamber Wh:1 St:2 Se:4 Position (21.43,512.475,287.25) normVect (0,-1,0) bounds W/H/L: 266.8/36.2/212.1
0184 Chamber Wh:1 St:2 Se:5 Position (-237.679,454.531,267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0185 Chamber Wh:1 St:2 Se:6 Position (-433.101,274.796,267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 266.8/36.2/251.1
0186 Chamber Wh:1 St:2 Se:7 Position (-512.475,21.43,267.75) normVect (1,0,0) bounds W/H/L: 266.8/36.2/251.1
0187 Chamber Wh:1 St:2 Se:8 Position (-454.531,-237.679,267.75) normVect (0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0188 Chamber Wh:1 St:2 Se:9 Position (-274.796,-433.101,267.75) normVect (0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0189 Chamber Wh:1 St:2 Se:10 Position (-21.43,-512.475,267.75) normVect (0,1,0) bounds W/H/L: 266.8/36.2/251.1
0190 Chamber Wh:1 St:2 Se:11 Position (237.679,-454.531,267.75) normVect (-0.5,0.866025,0) bounds W/H/L: 266.8/36.2/251.1
0191 Chamber Wh:1 St:2 Se:12 Position (433.101,-274.796,267.75) normVect (-0.866025,0.5,0) bounds W/H/L: 266.8/36.2/251.1
0192 Chamber Wh:1 St:3 Se:1 Position (617.875,22.08,267.75) normVect (-1,0,0) bounds W/H/L: 315.92/32.7/251.1
0193 Chamber Wh:1 St:3 Se:2 Position (524.055,328.059,267.75) normVect (-0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0194 Chamber Wh:1 St:3 Se:3 Position (289.816,546.135,267.75) normVect (-0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0195 Chamber Wh:1 St:3 Se:4 Position (-22.08,617.875,287.25) normVect (0,-1,0) bounds W/H/L: 315.92/32.65/212.1
0196 Chamber Wh:1 St:3 Se:5 Position (-328.059,524.055,267.75) normVect (0.5,-0.866025,0) bounds W/H/L: 315.92/32.7/251.1
0197 Chamber Wh:1 St:3 Se:6 Position (-546.135,289.816,267.75) normVect (0.866025,-0.5,0) bounds W/H/L: 315.92/32.7/251.1
0198 Chamber Wh:1 St:3 Se:7 Position (-617.875,-22.08,267.75) normVect (1,0,0) bounds W/H/L: 315.92/32.7/251.1
0199 Chamber Wh:1 St:3 Se:8 Position (-524.055,-328.059,267.75) normVect (0.866025,0.5,0) bounds W/H/L: 315.92/32.7/251.1
0200 Chamber Wh:1 St:3 Se:9 Position (-289.816,-546.135,267.75) normVect (0.5,0.866025,0) bounds W/H/L: 315.92/32.7/251.1
