Back to home page

Project CMSSW displayed by LXR

 
 

    


Warning, /Geometry/TrackerCommonData/data/Materials/pure_materials.input is written in an unsupported language. File is not indexed.

0001 "Vacuum"       1.E-16   1.E-16   1.E-16      1.E16       1.E16
0002 "Hydrogen"     1.00794  1.0     0.708E-1     865.54      717.51
0003 "Deuterium"    2.01     1.0     0.162        756.79      337.65
0004 "Helium"       4.0026   2.0     0.125        754.56      520.80
0005 "Lithium"      6.9410   3.0     0.534        154.98      137.45
0006 "Beryllium"    9.0122   4.0      1.8480      35.276      40.690
0007 "Bor 10"       10.      5.0      2.34        21.0209     0.0
0008 "Bor 11"       11.      5.0      2.34        23.1229     35.16
0009 "Carbon"       12.011   6.0      2.2650      18.850      38.102
0010 "Nitrogen"     14.007   7.0     0.808        47.017     108.660
0011 "Oxygen"       15.999   8.0     0.143E-2     23944.      63636.
0012 "Fluorine"     18.998   9.0      1.1080      29.925      0.0
0013 "Neon"         20.180   10.      1.2070      23.977      80.033
0014 "Sodium"       22.990   11.      0.969       28.8675    102.705
0015 "Magnesium"    24.305   12.      1.735       0.0         0.0
0016 "Aluminium"    26.980   13.      2.7         8.8926      39.407
0017 "Silicon"      28.090   14.      2.33        9.3648      45.494
0018 "Phosphor"     30.974   15.      1.82        0.0         0.0
0019 "Sulfur"       32.066   16.      2.07        0.0         0.0
0020 "Chlorine"     35.450   17.      1.56        0.0         0.0
0021 "Argon"        39.948   18.     0.16390E-2   10983.    65842.69
0022 "Potassium"    39.098   19.      0.860      20.1336    138.13
0023 "Calcium"      40.078   20.      1.55        0.0         0.0
0024 "Scandium"     44.956   21.      2.98        0.0         0.0
0025 "Titanium"     47.880   22.      4.53        3.5617      27.511
0026 "Vanadium"     50.941   23.      6.10        0.0         0.0
0027 "Chromium"     51.996   24.      7.18        2.0814      18.1942
0028 "Manganese"    54.938   25.      7.43        0.0         0.0
0029 "Iron"         55.850   26.      7.87        1.7585      16.760
0030 "Cobalt"       58.933   27.      8.90        0.0         0.0
0031 "Nickel"       58.693   28.      8.876       1.42839     15.3243
0032 "Copper"       63.546   29.      8.96        1.4353      15.056
0033 "Zinc"         65.390   30.      7.112       1.74786     19.8265 
0034 "Gallium"      69.723   31.      5.877       0.0         0.0
0035 "Germanium"    72.610   32.      5.3230      2.3013      26.395
0036 "Arsenic"      74.922   33.      5.72        0.0         0.0
0037 "Selenium"     78.960   34.      4.78        0.0         0.0
0038 "Bromine"      79.904   35.      3.11        0.0         0.0
0039 "Krypton"      83.8     36.      2.60        0.0         0.0
0040 "Rubidium"     85.4678  37.      1.529       0.0         0.0
0041 "Strontium"    87.62    38.      2.54        0.0         0.0
0042 "Yttrium"      88.9059  39.      4.456       0.0         0.0
0043 "Zirconium"    91.22    40.      6.494       0.0         0.0
0044 "Niobium"      92.906   41.      8.55        0.0         0.0
0045 "Molybdenum"   95.940   42.      10.20       0.0         0.0
0046 "Technetium"   98.0     43.      11.48       0.0         0.0
0047 "Ruthenium"    101.07   44.      12.39       0.0         0.0
0048 "Rhodium"      102.9055 45.      12.39       0.0         0.0
0049 "Palladium"    106.42   46.      12.00       0.0         0.0
0050 "Silver"       107.87   47.      10.48       0.85        15.8979
0051 "Cadmium"      112.41   48.      8.63        0.0         0.0
0052 "Indium"       114.82   49.      7.30        1.21222     23.3033
0053 "Tin"          118.69   50.      7.31        1.2066      22.30
0054 "Antimony"     121.75   51.      6.679       1.30625     25.9724
0055 "Tellurium"    127.60   52.      6.23        0.0         0.0
0056 "Iodine"       114.82   53.      7.30        0.0         0.0
0057 "Xenon"        131.29   54.      3.057       2.7740      55.28
0058 "Cesium"       132.9054 55.      1.870       4.52        0.0
0059 "Barium"       137.33   56.      3.50       29.581    9999.0
0060 "Lanthanum"    138.9055 57.      6.127       0.0         0.0
0061 "Cerium"       140.12   58.      6.637       0.0         0.0
0062 "Praseodymium" 140.9077 59.      0.0         0.0         0.0
0063 "Neodymium"    144.24   60.      0.0         0.0         0.0
0064 "Tungsten"     183.85   74.      19.3       0.35         9.5855
0065 "Gold"         196.97   79.      18.85      0.342781    10.8033
0066 "Lead"         207.19   82.      11.350     0.56120      17.092
0067 "Bismuth"      208.98   83.      9.37        0.0         0.0
0068 "Uranium"      238.03   92.      18.950     0.31662      10.501
0069 
0070 
0071 
0072 
0073 
0074 
0075 
0076 
0077 
0078 
0079 
0080 
0081 
0082 
0083 
0084 
0085