|
||||
Last indexation completed on 2024-12-12 03:12:41 UTC
Name | Size | Date (UTC) | Last indexed | Description | |
---|---|---|---|---|---|
Name | Size | Date (UTC) | Last indexed | Description | |
Parent directory | - | 2024-12-12 03:06:40 | |||
rntuple/ | - | 2024-12-12 03:06:40 | |||
BJetEnergyRegressionMVA.cc | 6408 bytes | 2021-10-21 19:54:16 | 2024-04-06 12:23:40 | ||
BJetEnergyRegressionVarProducer.cc | 10744 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | one line class summary] | |
BTagSFProducer.cc | 10529 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | ||
BTVMCFlavourTableProducer.cc | 10039 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | ||
BuildFile.xml | 1552 bytes | 2024-10-04 15:06:24 | - | ||
CandMCMatchTableProducer.cc | 11698 bytes | 2023-01-11 14:40:58 | 2024-04-06 12:23:40 | ||
DeepJetTableProducer.cc | 21851 bytes | 2024-03-27 19:27:07 | 2024-04-09 02:22:30 | ||
EGMSeedGainProducer.cc | 3959 bytes | 2022-10-07 10:12:31 | 2024-04-06 12:23:40 | one line class summary] | |
EvaluateMuonMVAID.cc | 1535 bytes | 2022-10-20 10:03:35 | 2024-04-06 12:23:40 | ||
EventStringOutputBranches.cc | 1443 bytes | 2019-10-01 08:51:04 | 2024-04-06 12:23:40 | include "PhysicsTools/NanoAOD/plugins/EventStringOutputBranches.h" |
|
EventStringOutputBranches.h | 1493 bytes | 2019-10-01 08:51:04 | 2024-04-06 12:23:40 | ifndef PhysicsTools_NanoAOD_ |
|
FilterValueMapWrapper.h | 2863 bytes | 2022-10-25 17:07:38 | 2024-04-06 12:23:40 | ifndef PhysicsTools_UtilAlgos_interface_ED |
|
GenJetFlavourTableProducer.cc | 4259 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | ||
GenJetGenPartMerger.cc | 4268 bytes | 2022-10-24 11:01:44 | 2024-04-06 12:23:40 | ||
GenJetTauTaggerProducer.cc | 2715 bytes | 2022-10-07 10:12:31 | 2024-04-06 12:23:41 | one line class summary] | |
GenPartIsoProducer.cc | 7075 bytes | 2024-04-04 19:32:13 | 2024-04-09 02:22:30 | ||
GenProtonTableProducer.cc | 5257 bytes | 2022-01-18 11:41:03 | 2024-04-06 12:23:41 | This is a part of PPS offline software. Authors: Laurent Forthomme Michael Pitt |
|
GenWeightsTableProducer.cc | 56951 bytes | 2024-01-17 22:26:59 | 2024-04-06 12:23:41 | ||
GlobalVariablesTableProducer.cc | 7230 bytes | 2022-11-18 19:29:05 | 2024-04-06 12:23:41 | ||
HoverEValueMapProducer.cc | 5339 bytes | 2022-11-07 11:49:43 | 2024-04-06 12:23:41 | This class implements the quadratic EA correction for H/E variable in cutBasedPhotonID. | |
IsFromLostTrackMapProducer.cc | 3873 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | one line class summary] | |
IsoValueMapProducer.cc | 16963 bytes | 2022-11-11 09:55:25 | 2024-04-06 12:23:41 | one line class summary] | |
JetConstituentTableProducer.cc | 14552 bytes | 2023-11-23 20:33:22 | 2024-04-09 02:22:30 | ||
JetIDValueMap.cc | 347 bytes | 2017-09-18 14:47:12 | 2024-04-06 12:23:41 | include "PhysicsTools/NanoAOD/plugins/FilterValueMapWrapper.h" |
|
JetPFConstituentVarProducer.cc | 11541 bytes | 2024-10-14 12:42:39 | 2024-10-16 05:06:28 | include <string> |
|
L1TriggerResultsConverter.cc | 9233 bytes | 2023-11-16 21:04:47 | 2024-04-06 12:23:41 | one line class summary] | |
LeptonInJetProducer.cc | 8369 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | ||
LeptonJetVarProducer.cc | 7583 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | one line class summary] | |
LHCInfoProducer.cc | 3975 bytes | 2024-02-15 17:30:24 | 2024-04-06 12:23:42 | one line class summary] | |
LHETablesProducer.cc | 7975 bytes | 2021-10-20 17:35:01 | 2024-04-06 12:23:42 | ||
LumiOutputBranches.cc | 4091 bytes | 2023-01-11 15:19:59 | 2024-04-06 12:23:42 | ||
LumiOutputBranches.h | 2429 bytes | 2022-12-07 14:27:51 | 2024-04-06 12:23:42 | ifndef PhysicsTools_NanoAOD_ |
|
MuonSpecialVariables.cc | 5028 bytes | 2023-11-06 15:38:17 | 2024-04-06 12:23:42 | ||
NanoAODBaseCrossCleaner.cc | 7622 bytes | 2023-10-27 20:59:37 | 2024-04-06 12:23:42 | one line class summary] | |
NanoAODBaseCrossCleaner.h | 3304 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:19 | one line class summary] | |
NanoAODDQM.cc | 14481 bytes | 2024-03-28 17:36:24 | 2024-04-06 12:23:42 | ||
NanoAODOutputModule.cc | 18180 bytes | 2024-11-08 12:41:39 | 2024-11-11 23:31:43 | ||
NanoAODSimpleCrossCleaner.cc | 1239 bytes | 2022-04-06 18:59:01 | 2024-04-06 12:23:42 | ||
NPUTablesProducer.cc | 5187 bytes | 2023-10-19 07:54:48 | 2024-04-06 12:23:42 | ||
pfTracksProducer.cc | 2556 bytes | 2023-03-17 09:14:23 | 2024-04-06 12:23:42 | ||
PileupJetIDVarProducer.cc | 7512 bytes | 2024-09-05 14:08:31 | 2024-09-07 04:37:20 | include <memory> |
|
ProtonProducer.cc | 8491 bytes | 2022-10-07 10:12:31 | 2024-04-06 12:23:43 | Realavent proton variables for analysis usage | |
SimpleFlatTableProducerPlugins.cc | 3417 bytes | 2024-10-16 10:14:00 | 2024-10-22 22:52:33 | include "PhysicsTools/NanoAOD/interface/SimpleFlatTableProducer.h" |
|
SimpleJetConstituentTableProducer.cc | 4999 bytes | 2024-09-17 07:58:13 | 2024-09-22 22:37:23 | ||
SimpleL1TFlatTableProducerPlugins.cc | 1103 bytes | 2024-04-22 22:09:59 | 2024-04-25 02:14:03 | include "PhysicsTools/NanoAOD/interface/SimpleFlatTableProducer.h" |
|
SimplePATFlatTableProducerPlugins.cc | 2542 bytes | 2024-04-22 22:09:59 | 2024-04-25 02:14:03 | include "PhysicsTools/NanoAOD/interface/SimpleFlatTableProducer.h" |
|
SimpleScoutingFlatTableProducerPlugins.cc | 1439 bytes | 2024-08-28 00:54:32 | 2024-09-07 04:37:20 | include "PhysicsTools/NanoAOD/interface/SimpleFlatTableProducer.h" |
|
SummaryTableOutputBranches.cc | 4793 bytes | 2022-12-07 14:27:51 | 2024-04-06 12:23:43 | ||
SummaryTableOutputBranches.h | 2495 bytes | 2020-02-21 16:32:17 | 2024-04-06 12:23:43 | ifndef PhysicsTools_NanoAOD_ |
|
TableOutputBranches.cc | 5315 bytes | 2024-01-17 17:08:21 | 2024-04-06 12:23:43 | include "PhysicsTools/NanoAOD/plugins/TableOutputBranches.h" |
|
TableOutputBranches.h | 2617 bytes | 2024-01-17 17:08:21 | 2024-04-06 12:23:43 | ifndef PhysicsTools_NanoAOD_ |
|
TauSpinnerTableProducer.cc | 12326 bytes | 2024-11-12 13:28:58 | 2024-11-14 04:15:45 | Produces FlatTable with TauSpinner weights for H->tau,tau events | |
TriggerObjectTableProducer.cc | 16079 bytes | 2024-09-20 12:14:31 | 2024-10-08 05:11:55 | ||
TriggerOutputBranches.cc | 5080 bytes | 2022-11-08 15:39:24 | 2024-04-06 12:23:43 | include "PhysicsTools/NanoAOD/plugins/TriggerOutputBranches.h" |
|
TriggerOutputBranches.h | 2216 bytes | 2022-02-04 21:17:45 | 2024-04-06 12:23:43 | ifndef PhysicsTools_NanoAOD_ |
|
UniqueStringProducer.cc | 1847 bytes | 2022-10-24 11:04:48 | 2024-04-06 12:23:43 | ||
VertexTableProducer.cc | 10443 bytes | 2024-04-19 00:19:59 | 2024-04-25 02:14:03 | one line class summary] | |
VIDNestedWPBitmapProducer.cc | 6533 bytes | 2022-07-21 10:43:00 | 2024-04-06 12:23:43 | one line class summary] |
[ Source navigation ] | [ Identifier search ] | [ general search ] |
This page was automatically generated by the 2.2.1 LXR engine. The LXR team |